Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:47 May 16th | DMR TS2 | (GPS) | TG 3133 | RF | 5.4 | 0% | 0.2% |
| 21:50:09 May 16th | DMR TS2 | (GPS) | TG 4001059 | Net | 30.4 | 0% | 0.0% |
| 19:40:55 May 16th | DMR TS2 | (GPS) | TG 4001059 | Net | 8.8 | 0% | 0.0% |
| 17:30:50 May 16th | DMR TS2 | (GPS) | TG 4001059 | Net | 3.7 | 0% | 0.0% |
| 16:25:59 May 16th | DMR TS2 | (GPS) | TG 907 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:00:47 May 16th | DMR TS2 | (GPS) | TG 3133 | RF | 5.4 | 0.2% | S9+46dB (-47 dBm) |